AI companion apps on the App Store: daily tracker
As of November 8, 2026, 139 of the 147 AI companion and character chat apps in this tracker are listed on the US App Store and 8 are not. The most recent to leave: Zeta, off the US App Store since Nov 7, 2026.
8 of the 147 AI companion and character chat apps in this tracker are not on the US App Store, and 139 are. We check every app each morning in 53 App Store countries, date each removal and return, and record the age rating Apple shows on its US listing. The apps that left are listed first.
Last updated · 147 rows · Download CSV
| App (name on the App Store) | Developer | US App Store | Storefronts listing it | US age rating (Apple's label) | Rating read on | Rating changes | Off the US App Store since | Back on the US App Store | Last archived live listing | App Store link |
|---|---|---|---|---|---|---|---|---|---|---|
| Zeta | Not listed | 0 of 53 | Nov 7, 2026 | web.archive.org | apps.apple.com | |||||
| Chai | Not listed | 0 of 53 | Oct 22, 2026 | web.archive.org | apps.apple.com | |||||
| Tipsy Chat | Not listed | 0 of 53 | By Oct 22, 2026 | web.archive.org | apps.apple.com | |||||
| PolyBuzz | Not listed | 0 of 53 | Oct 15, 2026 | web.archive.org | apps.apple.com | |||||
| Anima | Not listed | 0 of 53 | Before Nov 8, 2026 | apps.apple.com | ||||||
| EVA AI | Not listed | 0 of 53 | Before Nov 8, 2026 | apps.apple.com | ||||||
| Intimate | Not listed | 0 of 53 | Before Nov 8, 2026 | apps.apple.com | ||||||
| Paradot AI | Not listed | 0 of 53 | Before Nov 8, 2026 | apps.apple.com | ||||||
| Afizzy - AI Character Stories | SophosAI Inc | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI BF - Virtual Boyfriend Chat | Lyndl ltd | Listed | 52 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Ai Boyfriend Chat | Alexis Tuil | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Boyfriend Chat - DreamWeave | Sichuan Shanghu Network Technology Co., Ltd. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Boyfriend Chat - Husby | Weappico Limited | Listed | 53 of 53 | 4+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Boyfriend Chat: iBoy | LABANE CORP. LTD | Listed | 52 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Boyfriend: Companion & Love | Pei Chen | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Chat Companion: Kissable | Tomasz Buczek | Listed | 48 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Chat Girlfriend | FEEL APPS YAZILIM HIZMETLERI SANAYI TICARET LIMITED SIRKETI | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Chat: Talk with character | Sviatoslav Mykhail Shevchenko | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI ChatFun - Roleplay friends | Beijing Zhizhou Weilai Technology Co., Ltd. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Chatter Love | GLOBAL MOBILE APPLICATION LIMITED COMPANY | Listed | 2 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Companion - Invisioned | Herrs J Holdens LLC | Listed | 51 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Friend AI Character ChatJoy | li lin | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Friend: Virtual Assist | Pranas Semionova | Listed | 53 of 53 | 4+ | Nov 8, 2026 | apps.apple.com | ||||
| Ai Girlfriend - Dating Chat | Viktor Bereza | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Girlfriend - MyGirl | cloudmakerlab pte ltd | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Ai Girlfriend :Virtual Chatbot | Green & Red LLC | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Girlfriend & Companion Chat | VIT PROJECTS LTD | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Girlfriend Chat - Girly | Weappico Limited | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Girlfriend Fantasy - Chait | JEWEL LIMITED | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Girlfriend: Chat & Voice | Karim Abdelcadir Abdurahman | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Girlfriend: Virtual AI Girl | AIVEI, TOO | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Girlfriend: Virtual GF Chat | MAKA PELKA LTD | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AI Girlfriend:Anime Girl | 邦兰 伍 | Listed | 12 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AiFans: AI That Feels Real | Vishavpartap Singh | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Alora: AI Character Chat | David Wang | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Animates - life companions | Animation Inc | Listed | 52 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Anime Chat – AI Girlfriend Bot | Orient Asset LLC | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| AOi: Live2D Character AI | Supergene Inc. | Listed | 3 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Arcana: AI Girlfriend Chat | Rodrigo Felix | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Backstage: AI Boyfriend Chat | Hecto Innovation Co., Ltd. | Listed | 51 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Baebot: AI Character & Chat | Ramesh Gajera | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| BagelChat: AI Character Chat | Konrev INC. | Listed | 53 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| bondit: AI Character Chat | Bondit Community Inc. | Listed | 1 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| Boyfi - AI Partner & Boyfriend | Runwayer Group Ltd | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Callie AI: Fun Anime AI Chat | Oak Grove Lutheran School | Listed | 51 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| CandyMate AI | ABDULLAH SMITH | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Carter Chat: Viral AI Chat App | MK-01 Studios Ltd | Listed | 36 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Chacha - AI Anime Chat | Kinkaku, Inc | Listed | 35 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| Character AI: Chat, Talk, Text | Character Technologies, Inc. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Character Chat AI | HK CNDE CO., LIMITED | Listed | 52 of 53 | 9+ | Nov 8, 2026 | apps.apple.com | ||||
| Chativon: AI Chat & Stories | Pham Van Truong | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Clank World | Tailwind Labs, Inc. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Conversational AI Friend Anya | Sprite Labs | Listed | 53 of 53 | 4+ | Nov 8, 2026 | apps.apple.com | ||||
| CoveChat: Character AI Chat | 朝雨 谢 | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| CrossWorld AI - Roleplay Chat | Shijiazhuang Youcode Network Technology Co., Ltd. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Crushie AI: Chat & Companion | SoulZ AI Inc. | Listed | 30 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Crushmash: Crush On AI Chat | Branden Allan Blankenship | Listed | 32 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Cuddmi: AI Companion Chat | SOLARSPACE TECHNOLOGY PTE. LTD. | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| DeepLove AI:Dream AI Love Chat | Dazhou New Path Education Consulting Co., Ltd. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| DigitalSoul: AI Character Chat | Itmatter Inc. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Dippy: Chat with AI characters | impel intelligence, Inc | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Dokichat – Romantic AI Chat | Mengma Stars (Shenzhen) Technology Co., Ltd. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Doo Space | 雪薇 宋 | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| DreamGF - My AI Friend | Van Hong Nguyen | Listed | 52 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| EmaraChat: Your AI Story World | TANSHAU TECHNOLOGY (HK) Co., Limited | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Eve: Virtual AI Companion | TEQUILAB LP | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Fantas AI: Crush Chat Roleplay | XIANG GANG HARMONY LIMITED | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Fantasy AI - Character Chat | Alexis Tuil | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Feelin AI: AI Chat & Companion | Causality Inc. | Listed | 10 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Fizzz: AI Chat & Stories | Leander Hoshino | Listed | 52 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| FLAI - Open-Ended AI Chat | Mildred Entertainment Ltd. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Flipped Chat: AI Characters | iDeal KLIMA s.r.o. | Listed | 51 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Floze: Romantasy AI Chat | Printage inc. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| GF Spicy Chat - Mira Mate | Duran Miregwa | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Goan AI - Virtual Boyfriend | ESSA STUDIO, MCHJ | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Grok | X Corp. | Listed | 52 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| HammerAI | Sunspot LLC (Apps) | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Hangjam: AI Stories | Yonder GG Inc. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Heyyyy: Stories that text back | heyyyyAI Inc | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Him - AI Boyfriend Chat | DOUBLE Y INC. | Listed | 2 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| iGirl: your AI girlfriend | MB PARDAVIMU KODAS | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Iris: AI Friends & Companions | 2023 will not be like 2022 AB | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| J.AI - AI Friends Chat | Shaanxi Ming Lei Ou Network Technology Co.LTD | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Janitor: Interactive Stories | JanitorAI, INC | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Joyland AI: Anime roleplays | ELDORIA PTE. LTD. | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Juds- AI Friend & Chat | METASPEED TEKNOLOJI LIMITED SIRKETI | Listed | 6 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Juicy AI: Chat with Characters | CHARALEX AI TECH LTD | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Kindroid: Your Personal AI | Beautifully Incorporated | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Kokoa AI: Chat, Talk, Text | Guarda Net Limited | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| KrushChat AI Girlfriend | Amity AI LLC | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| LiveC - Living AI Companion | buysmart.ai inc | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Lizlis: AI Character Chat | Excellia, LLC | Listed | 53 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| LORAX: AI Girlfriend Chat & GF | ASYNC YAZILIM BILISIM PROGRAMLAMA SANAYI VE TICARET LIMITED SIRKETI | Listed | 51 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| LoveyDovey - Dream AI Chats | TainAI, Inc. | Listed | 53 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| Lovr.ai - Caring AI partners | Advenworks Ltd. | Listed | 31 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Lovyn - AI You'll Love | Hongkong Zcong Trading Co., Limited | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Luna - Your Ai Companion | SMART MEDIA INTERNET MARKETING LTD | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Luna: Chat with AI Character | Dmytro Buhaiov | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| MeetAI:Chat with AI Friend | Chengdu Yongyi Technology Co., Ltd. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| MeMe AI: Anime Chat Story | Generations OBGYN, P.C. | Listed | 52 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| MingloTalk - AI Character Chat | Muljibhai Vaishnav | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Mira - AI Chat & Companion | MINDZEN PTE. LTD. | Listed | 52 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| My AI Friend - Virtual Chatbot | Hanva,LLC | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| My Virtual Boyfriend - AI BF | EKHED KO, OSOO | Listed | 47 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Nomi: AI Companion with a Soul | AI GLIMPSE INC | Listed | 36 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Otherhalf AI | Azimov, Inc | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Persona Chat - AI Characters | Venus Cloud Ltd | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Pi, your personal AI | Inflection AI, Inc. | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Pippa - AI Character Chat | WEJOYMOBI MEDIA CO., LIMITED | Listed | 52 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| PLAI: AI Character Chat | ANDREW WEDD | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Plotto - AI Character Chat | ModTree Technology Limited | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Poly Character AI: Boyfriend | Tangent Apps | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Privee AI - Chat, Talk, Play | Butter Games LLC | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Replika - AI Companion Chat | Luka, Inc. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Rochat - AI Character Chat | UPRO AI PTE. LIMITED | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| RoleCrush: AI Character Chat | IfitU Shanghai Information Technology Co., Ltd. | Listed | 53 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| RolePlay AI: Chatbot | Vilius Bundulas | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Romantic AI Girlfriend Chat | Just Web It Oy | Listed | 52 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Rubii: AI Characters Community | YoMio Tech Limited. | Listed | 53 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| Ruby Chat: AI Girlfriend | Coastal Alps LLC | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Sakura - Chat with AI Bots | Sakura AI, LLC | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| SayHi: Chat Now | 艺霖 王 | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Senpai Chat - AI Characters | Mnkybrain Labs, Inc. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Sentia: Chat with AI Character | Do Thi Bich Huong | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Socrates AI - Chat Characters | Global Tech Operations LLC | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Soul.App - The AI Friend | Soul Global, Inc. | Listed | 53 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| SoulHi: AI Live Roleplay Chat | NotMagic Limited | Listed | 53 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| SoulTalk - AI Video Call | Rahul Kumar Sahoo | Listed | 39 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| SoulTalk -chat with Characters | 婷 袁 | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Stipop: AI Chat·Text·Friend | Stipop Inc. | Listed | 53 of 53 | 13+ | Nov 8, 2026 | apps.apple.com | ||||
| Superchat - AI Virtual Chat | Gorilla Technologies S.r.l. | Listed | 53 of 53 | 4+ | Nov 8, 2026 | apps.apple.com | ||||
| Swerve: AI Chat & Stories | MSPW Labs, Inc. | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| SynClub: AI Story & Roleplay | HICLUB, INC. | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Talk.AI - Chat with Characters | B & E Machine Co., Inc. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Talkie Lab - AI Playground | SUBSUP PTE. LTD. | Listed | 51 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Tavo - AI Stories & Characters | Bitbear Limited | Listed | 53 of 53 | 4+ | Nov 8, 2026 | apps.apple.com | ||||
| Una AI: Favorite Chat Awaits | DOO SIGMA LINE SREMSKA KAMENICA | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| UU AI: Every Chat Feels Alive | SUBTROPIC FRUITS, LLC | Listed | 51 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Venice AI | VENICE.AI | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Vidy – Real-Time AI Model | SILICONWORLD PTE. LTD. | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Virtual AI Boyfriend: HushBF | Onyx Tech Inc | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Virtual Talk - AI Chatbot | JONG HA WOO | Listed | 53 of 53 | 16+ | Nov 8, 2026 | apps.apple.com | ||||
| Waifu Chat: AI Girlfriend | HC MAKER - PHOTO LOGO BACKGROUND EDITOR APPS FOR FREE | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| WaifuChat: AI Anime Fantasy | Disco Labs LLC | Listed | 50 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| Whimly: AI Character Chat | Nezir Tankus | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| wsup.ai | Game.tv Inc. | Listed | 35 of 53 | 18+ | Nov 8, 2026 | apps.apple.com | ||||
| ZingChat: AI Character Chat | Chengdu Super Happy Technology Co., Ltd | Listed | 53 of 53 | 18+ | Nov 8, 2026 | apps.apple.com |
The table follows the AI companion and character chat apps people actually download from the App Store: the ones CompanionHunt reviews, plus every app with at least 50 US ratings that turned up in six App Store searches when the list was set (the method below names them). Each morning a script checks whether each app is still listed in the US and in 52 other App Store countries, and reads the age rating Apple shows on the app's US page.
How to read it. "Not listed" means the app's US App Store page is gone: you can't download or update it from the US store, even if the app still runs on phones that already have it. "Storefronts listing it" counts the countries, out of the 53 we check, where the app can still be found, so an app that left the US but stays in Europe shows that here. The age rating is Apple's own label on the US listing, with the day we read it; when the label changes, the table keeps the old one and the date.
Why now. On November 2, Apple told developers it is adding new questions to the age rating form, one of them about AI companions, open from November 16, with a deadline of January 12. Our report on Apple's notice explains what it covers. This tracker records what the App Store itself shows, day by day, through that period.
When an app leaves or comes back, we also publish a same-day news report with what still works, and log it in our record of shutdowns and store removals.
Method
Every morning a script looks up each app in 53 App Store storefronts (us, gb, ca, au, nz, ie, in, de, fr, sg, ph, jp, br, mx, es, it, nl, dm, rs, kn, kr, tw, hk, th, my, id, vn, ae, sa, tr, pl, ru, ua, za, ng, eg, ar, cl, co, pe, se, no, dk, fi, pt, ch, at, be, cz, ro, hu, gr, il) through Apple's public iTunes lookup service. That service sometimes serves an out-of-date answer, so a change from the day before is recorded only when the app's own App Store page for that country agrees (a missing page means the app is gone there, a working page means it is listed). The US age rating is read from the US App Store page itself and shown exactly as Apple labels it, with the day we read it; when Apple's label changes, the change and its date are added. The list of apps was fixed on November 8, 2026: the apps CompanionHunt already follows plus every app returned by six US App Store searches that day (AI companion, AI girlfriend, AI boyfriend, character chat, AI roleplay, virtual companion) whose listing offers chat with an AI companion or AI characters and that had at least 50 US ratings. General-purpose assistants, photo and productivity tools and text-adventure games are left out. New apps are added at the start of each month, with the date. Dates for apps that had already left the US App Store before tracking began come from our own news reports, and the last archived live listing is the Internet Archive's most recent working copy of the US page. A listing missing from a storefront does not tell us why it went: we give a reason only when the developer or Apple has stated one.
Cite this
CompanionHunt Research, "AI companion apps on the App Store: daily tracker", updated November 8, 2026. https://companionhunt.com/data/ai-companion-apps-app-store/In a sentence: CompanionHunt checks 147 AI companion and character chat apps in 53 App Store countries every day; on November 8, 2026, 8 were not listed on the US App Store.
Free to quote, screenshot or put in a deck with a link to this page. Please keep the count with the figure, and cite the primary source linked in each row for any single case.
Frequently asked questions
Which AI companion apps are off the App Store right now?
The apps marked Not listed at the top of the table. For each one we give the date it left the US App Store, how many of the 53 countries we check still list it, and a link to the last archived copy of its US listing.
Why do AI companion apps disappear from the App Store?
Usually nobody says. Apple rarely explains a removal and developers often don't either. We record the date and what still works, and we give a reason only when the developer or Apple has stated one, in our news report on that app.
If an app leaves the App Store, does it stop working on my iPhone?
Usually not straight away. When Chai and Zeta left, their developers said installed apps keep working. What stops is new downloads from the App Store and, in most cases, updates. Each app's news report, linked from this page, says what still works for it.
What age rating does Apple give AI companion apps?
It varies by app. The table shows the rating on each app's US App Store listing, in Apple's own words, and the day we read it. When Apple's label changes we add the old and new rating and the date.
How often is this tracker updated?
Every morning, US Eastern time. A change counts only when the app's own App Store page for that country agrees with Apple's lookup service, so a passing glitch is not recorded as a removal.